Details
Dynamic Ride for Better Exercise.
Designed for an active lifestyle.
- Weight: 39 Lbs
- Max Range: 70 Miles
- Top Speed: 28 MPH
- Sensor: Torque Sensor
T1 ST Plus: Enhanced, from every angle.
Max Range
We made the battery so powerful to support a 70-mile ride that you never need to have low battery anxiety.
Display Addition
The T1 ST Plus model is upgraded to have a full-color, bluetooth-available display system.
USB Port Addition
We added a USB phone charge to T1 ST Plus so you can charge your phone whenever & wherever.
Riding Modes Addition
Aside from 5 Pedal Assist levels, the bike is upgraded with 3 riding modes so you can customize your ride freely.
Brighter Front Light
The T1 ST Plus front light now shines brighter at 60 Lux, enhancing safety with increased visibility.
Speed Range
We made the bike's max speed adjustable range 12-28mph, so you can switch between Class 1 to 3 easily.
Regular | |||||
---|---|---|---|---|---|
Height | 4'11'' - 5'9'' | Seat Tube Length | 435mm | Head Tube Length | 135mm |
Stack | 586mm | Reach | 437.5mm | Stand-Over Height | 687mm |
Top-Tube Length (horizontal) | 610mm | Min Saddle Height | 770mm | Max Saddle Height | 1000mm |
Large | |||||
Height | 5'6'' - 6'4'' | Seat Tube Length | 490mm | Head Tube Length | 165mm |
Stack | 619mm | Reach | 467mm | Stand-Over Height | 700mm |
Top-Tube Length (horizontal) | 650mm | Min Saddle Height | 810mm | Max Saddle Height | 1045mm |
User Height Range | Bike Size |
---|---|
Regular | 4'11" - 5'9" |
Large | 5'6" - 6'4" |
Specs
Frame | 6061 Triple-butted Aluminum alloy frame |
---|---|
Fork | 6061 Aluminum alloy, internal brake routing, 12x100mm thru-axle |
Rims | Double-wall Aluminum Alloy |
Hubs | NOVATEC Aluminum Alloy, 12x100mm thru-axle |
Tires | KENDA 700×40c eBike puncture resistant tires |
Crankset | Aluminum Alloy, 170mm |
Chainrings | 46T |
Shifters | SHIMANO 8-speed |
Rear Derailleur | SHIMANO 8-speed |
Cassette/Freewheel | 8-speed |
Chain | KMC 8-speed |
Brakes | TEKTRO Hydraulic Disc Brake |
Rotors | 160mm front and rear |
Brake Levers | Aluminum Alloy |
Handlebars | Aluminum Alloy, F31.8mm, 660mm |
Tape/Grips | VELOTRIC ergonomic comfort grips |
Stem | Adjustable, Aluminum Alloy, f31.8mm, 60mm |
Seatpost | Aluminum Alloy, f30.9mm, 350mm |
Saddle | VELOTRIC urban comfort ergonomic seat |
Pedals | Plastic |
Accessories & Extras | Front Light: High output integrated LED, 60Lux, adjustable angle, Rear Light: LED light, Kickstand: Aluminum Alloy, included, rear mount |
Motor | 350W, Peak 600W, 40Nm |
Battery | 36V, 352.8Wh, IPX7, Certificated by UL 2271 |
Controller/Display | 1.8" Full color, high brightness, Bluetooth, adjustable angle |
Charger | 36V, 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lava / Regular / 700c | 850060178382 | VT020004D | 210000004203 |
Sand / Regular / 700c | 850060178375 | VT020002D | 210000004204 |