Details
*** Please contact us via text or phone at 651-478-2200 to confirm current availability. Additional sizes, colors and configurations may be available to special order. We will always price match current price on revelbikes.com ***
At Revel Bikes, our goal is making the absolute best full suspension mountain bikes in the world. To do this, we are the only company using the mostly unheard of, yet legendary CBF suspension design. We use incredible carbon and composite fiber technology developed by experts in their field. We obsess over all the details because we love riding good bikes even more than making them.
The Rascal has a few unique geometry features, and the second you hop on this bike you’ll feel that it wants to go fast, uphill and down. Long and not too low, slack but stable. The short stays and ability to run a 130mm fork for speedy, more aggressive pedaling stance or a 140mm fork for a more balanced and capable ride, the Rascal will constantly surprise you.
CBF™ focuses on designing around the Center of Curvature (CC) and balancing that with the Instant Center (IC). Until now, most suspension systems have focused solely on the IC. CBF points the chainline and drive forces directly into the IC throughout 100-percent of the travel by balancing the CC over the chainring, resulting in maximum pedaling efficiency, regardless of where you are in the travel, what terrain you are on or what kind of power you’re putting down. All the power you put into the pedals propels you one direction–forward—allowing the suspension to do its job completely independent of drivetrain and braking forces, and making the sag setting much less important. When we first rode the largely-unknown CBF system, we knew it was something special, and we knew we could make the best riding carbon mountain bikes using this magical formula.
Specs
Frame | Revel Rascal 29" 130mm Travel |
---|---|
Fork | DVO Diamond D1 29" 140mm Boost 44 - Black |
Headset | Cane Creek 40 series IS42/IS52 Headset |
Rear Shock | 2020 Rockshox Super Deluxe SEL 210x50-22.2x 8 Hardware Rascal Spec |
Rims/Wheels | Industry Nine Wheelset Enduro S 29" |
Hubs | Industry Nine 1/1 Boost XD - Black |
Tires | Maxxis Aggressor 29x2.3 DC/EXO/TR / Maxxis Minion DHF 29 x 2.50 WT 3C EXO TR |
Crankset | SRAM Crank GX Eagle Boost Dub 170 32t - Lunar |
Bottom Bracket | SRAM DUB BB English Thread 73mm MTB |
Chain | SRAM X01 Eagle Chain 126links |
Front Derailleur | n/a |
Rear Derailleur | SRAM Rear Derailleur GX Eagle - Lunar |
Rear Cogs | SRAM Cassette XG1275 GX Eagle 10-52 - Black |
Shifters | SRAM Shifter GX Eagle - Lunar |
Handlebars | RaceFace Handlebar Aeffect R 35x780 20mm Rise - Black |
Tape/Grips | Lizard Skins Charger Evo Grip - Black |
Stem | RaceFace Stem Aeffect R 35x40mm |
Brake Levers | SRAM G2 R |
Brakes | SRAM G2 R |
Pedals | Not included |
Saddle | WTB Volt CroMo - Black |
Seat Post | Crank Brothers Highline 7 Dropper 31.6 x (Large: 170mm, Medium: 150mm) |
Seat Binder | Revel Seat Clamp 34.9 Black |
Accessories & Extras | Set up tubeless |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Sedona / Small | ||
Sedona / Medium | 210000001418 | 210000001418 |
Sedona / Large | ||
Sedona / Extra Large | ||
T1000 (Silver) / Small | ||
T1000 (Silver) / Large | 210000001420 | 210000001420 |
T1000 (Silver) / Extra Large | ||
LYB Purple / Small | ||
LYB Purple / Medium | ||
LYB Purple / Large | 210000001417 | 210000001417 |
LYB Purple / Extra Large |